2023-2024 FINANCIAL INFORMATION
2023-2024 Budget
# | Line Item Name | YTD Budget |
---|---|---|
606070001 | Gen Exp - Student Activities | $19,870.0 |
606070001 | Gen Exp - Office Expense | $1,000.00 |
606070001 | Gen Exp - Printing & Binding | $500.00 |
606070001 | Gen Exp - Telecommunications | $550.00 |
606070001 | Total - Internal Budget | $21,920.00 |
606070200 | Gen Exp - Student Activities | $117,921.52 |
606070200 | Gen Exp - Hospitality | $4,000.00 |
606070200 | Total - External Budget | $121,921.52 |
SGA Total Budget | $121,921.52 |
Grant Allocations (2023-2024)
- FB-2023-06
- FB-2023-07
- FB-2023-08
- FB-2023-09
- FB-2023-10
- FB-2023-11
- FB-2023-12
- FB-2023-13
- FB-2023-14
- FB-2023-15
- FB-2023-16
- FB-2023-17
- FB-2023-18
2022-2023 FINANCIAL INFORMATION
2022-2023 Budget
# | Line Item Name | YTD Budget |
---|---|---|
606070001 (Internal) | Gen Exp - Student Activities | $19,870.00 |
606070001 (Internal) | Gen Exp - Office Expense | $1,000.00 |
606070001 (Internal) | Gen Exp - Printing & Binding | $500.00 |
606070001 (Internal) | Gen Exp - Telecommunications | $550.00 |
606070001 (Internal) | Gen Exp - Telecommunications | $550.00 |
606070200 (External) | Gen Exp - Student Activities | $131,500.00 |
606070200 (External) | General Expenses - Budget Only | ($4,623.00) |
606070200 (External) | Total - External Budget | $126,877.00 |
SGA Total Budget | $148,797.00 |
Grant Allocations (2022-2023)
2021-2022 FINANCIAL INFORMATION
2021-2022 Budget
# | Line Item Name | YTD Budget |
---|---|---|
606070001 (Internal) | Gen Exp - Computer Supplies | $0.00 |
606070001 (Internal) | Gen Exp - Student Activities | $19,120.00 |
606070001 (Internal) | Gen Exp - Office Expense | $1,000.00 |
606070001 (Internal) | Gen Exp - Printing & Binding | $1250.00 |
606070001 (Internal) | Gen Exp - Telecommunications | $550.00 |
606070001 (Internal) | Total - Internal Budget | $21,920.00 |
606070200 (External) | Gen Exp - Equipment Less than $5,000 - Office & Communication | $0.00 |
606070200 (External) | Gen Exp - Student Activities | $131,500.00 |
606070200 (External) | Total - External Budget | $131,500.00 |
SGA Total Budget | $153,420.00 |
Grant Allocations (2021-2022)
2018-2019 FINANCIAL INFORMATION
Grant Allocations (2018-2019)
- Financial Bill 2018 - 06
- Financial Bill 2018 - 07
- Financial Bill 2018 - 08
- Financial Bill 2018 - 09
- Financial Bill 2018 - 10
- Financial Bill 2018 - 11
- Financial Bill 2018 - 12
- Financial Bill 2018 - 13
- Financial Bill 2018 - 14
2017-2018 FINANCIAL INFORMATION
2017-2018 Budget
Download the 2017-2018 BudgetPurpose | Amount Proposed | Actual Amount | YTD Spent | YTD Left |
---|---|---|---|---|
SGA Activities | $28,525.00 | $26,436.00 | $794.95 | $25,641.05 |
Printing and Binding | $2,000.00 | $1,500.00 | $8.19 | $1,491.81 |
Office Expenses | $2,000.00 | $2,000.00 | - | $2,000.00 |
Telecommunication | $700.00 | $700.00 | $127.20 | $572.80 |
Other Expenses | - | - | $1,701.31 | $1,701.31 |
Total | $33,225.00 | $30,636.00 | $2,631.65 | $26,303.04 |
Purpose | Amount Proposed | Actual Amount | YTD Allocated | YTD Spent | YTD Allocated Left | YTD Actually Left |
---|---|---|---|---|---|---|
Student Organization Grants | $131,500.00 | $131,500.00 | $23,886.63 | $2092.52 | $107,613.37 | $129,407.48 |
Total Budget FY 2018 | $164,725.00 | $162,136.00 | - | $4,724.17 | - | $157,411.83 |
Grant Allocations (2017-2018)
- Financial Bill 2017 - 08
- Financial Bill 2017 - 09
- Financial Bill 2017 - 10
- Financial Bill 2017 - 11
- Financial Bill 2017 - 12
- Financial Bill 2017 - 13
- Financial Bill 2017 - 14
- Financial Bill 2017 - 15
- Financial Bill 2017 - 16
- Financial Bill 2017 - 17
- Financial Bill 2018 - 01
- Financial Bill 2018 - 02
- Financial Bill 2018 - 03
- Financial Bill 2018 - 04
- Financial Bill 2018 - 05
2016-2017 FINANCIAL INFORMATION
2016-2017 Reports and Documentation
- SGA Budget PowerPoint Presentation 11/2/16
- Treasurer's Report 2/1/17
- Treasurer's Report 2/8/17
- SGA Grants Awarded 2/23/17
- Final List of Grants for the 2016 - 2017 Administration